China/中文Other/EnglishEurope/English
SGM890B
Voltage Detector with Separated Sense Pin and Delay Capacitor Pin
Voltage Detector with Separated Sense Pin and Delay Capacitor Pin
GENERAL DESCRIPTION

The SGM890B and SGM891B are low-power and high-accuracy voltage detectors. The adjustable threshold range is 0.8V to 5V with increments of 0.1V, which greatly provides application flexibility.

Since the sense pin (VSEN) of the devices is separate from the power supply pin, it can monitor other power supplies. And when the monitored power supply voltage drops to 0V, the device can also maintain the detection state.

In addition, the CD pin of SGM890B has an external capacitor connected to GND, which can adjust the release delay time. Consequently delay time can be set to more than 1s when the delay capacitor (CD) is 1μF. These devices are very suitable for applications in power sequencing, reset sequencing and power switching.

The SGM890B and SGM891B are available in a Green SOT-23-5 package. They are specified over the -40 to +125 operating temperature range.

PIN CONFIGURATIONS

1611910543381405.png

FEATURES
  • Operating Voltage Range: 1V to 6V

  • High Accuracy Detection: ±1% (TYP)

  • Low Power Consumption: 0.3μA (TYP) at VIN = 1V

  • Detection Voltage Range: 0.8V to 5V (0.1V Increments)

  • Detection Voltage Temperature Coefficient: ±40ppm/ (TYP)

  • Adjustable Release Delay Time

  • Sense Pin Separates from Power Supply

  • N-Channel Open-Drain Output

  • -40 to +125 Operating Temperature Range

  • Available in a Green SOT-23-5 Package

APPLICATIONS

Power Sequencing and Reset Sequencing

Power Switching

Automotive Equipment

Portable Equipment

Computers/Servers

ORDERING INFORMATION
Part Number Status Package Pins Pb-Free Temp Range
SGM890B-0.8XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-0.9XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.0XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.1XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.2XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.3XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.4XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.5XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.6XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.7XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.8XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-1.9XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.0XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.1XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.2XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.3XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.4XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.5XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.6XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.7XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.8XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-2.9XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.0XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.1XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.2XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.3XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.4XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.5XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.6XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.7XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.8XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-3.9XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.0XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.1XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.2XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.3XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.4XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.5XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.6XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.7XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.8XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-4.9XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
SGM890B-5.0XN5G/TR Production SOT-23-5 5 Y -40℃ to +125℃ Samples
规格书暂未发布,请联系sales_china@sg-micro.com申请规格书。
* 请使用公司后缀邮箱申请。在邮件中写明您的公司邮箱、联系电话、公司名称、职位/头衔、您申请规格书的准确料号、芯片应用项目、芯片应用产品可以帮助您加快获取速度。